| Term | $2,500-$9,999 | $10,000 + | ||
|---|---|---|---|---|
| Balance | Interest Rate | APY | Interest Rate | APY |
| 3 month | .10% | .10% | .20% | .20% |
| 6 month | .25% | .25% | .30% | .30% |
| 12 month | .25% | .25% | .45% | .45% |
| 18 month | .35% | .35% | .75% | .75% |
| 24 month | .60% | .60% | .85% | .85% |
| 30 month | .70% | .70% | .85% | .85% |
| 36 month | .75% | .75% | 1.00% | 1.00% |
| 48 month | 1.15% | 1.15% | 1.50% | 1.50% |
| 60 month | 1.25% | 1.26% | 1.75% | 1.76% |
Interest on all CODs is compounded quarterly. Substantial penalty for early withdrawal. The Annual Percentage Yield (APY) assumes interest will remain on deposit until maturity. A withdrawal of interest will reduce earnings. Call First Community Bank for effective rates after the quoted date.
QUOTED RATES AS OF 2/15/2013