Certificates of Deposit - Last Updated: September 22, 2025
| Term | Balance | Interest Rate | APY* |
|---|---|---|---|
| 3 MONTH | $2,500 - $9,999 | 2.25% | 2.75% |
| 3 MONTH | $10,000+ | 3.85% | 3.91% |
| 6 MONTH | $2,500 - $9,999 | 2.25% | 2.27% |
| 6 MONTH | $10,000+ | 3.80% | 3.85% |
| 12 MONTH | $2,500 - $9,999 | 2.65% | 2.68% |
| 12 MONTH | $10,000+ | 3.70% | 3.75% |
| 18 MONTH | $2,500 - $9,999 | 2.60% | 2.63% |
| 18 MONTH | $10,000+ | 3.55% | 3.60% |
| 24 MONTH | $2,500 - $9,999 | 2.50% | 2.52% |
| 24 MONTH | $10,000+ | 3.50% | 3.55% |
| 30 MONTH | $2,500 - $9,999 | 2.40% | 2.42% |
| 30 MONTH | $10,000+ | 3.40% | 3.44% |
| 36 MONTH | $2,500 - $9,999 | 2.30% | 2.32% |
| 36 MONTH | $10,000+ | 3.45% | 3.49% |
| 48 MONTH | $2,500 - $9,999 | 2.20% | 2.22% |
| 48 MONTH | $10,000+ | 3.30% | 3.34% |
| 60 MONTH | $2,500 - $9,999 | 2.10% | 2.12% |
| 60 MONTH | $10,000+ | 3.20% | 3.24% |
Interest on all Certificates of Deposits is compounded quarterly. Substantial penalty for early withdrawal. The Annual Percentage Yield (APY*) assumes interest will remain on deposit until maturity. A withdrawal of interest will reduce earnings. Call First Community Bank for effective rates after the quoted date 1-800-431-1567.
Insured Money Market - Last Updated: September 22, 2025
| BALANCE | INTEREST RATE | APY* |
|---|---|---|
| $100.00 - 24,999.99 | 0.45% | 0.45% |
| $25,000.00 - 49,999.99 | 0.70% | 0.70% |
| $50,000.00 - 74,999.99 | 1.25% | 1.26% |
| $75,000.00+ | 2.50% | 2.53% |