CD Specials - Last Updated: January 16, 2026
| Term | Opening Balance | Interest Rate | APY* |
|---|---|---|---|
| 9 MONTH | $5,000 | 3.75% | 3.80% |
Certificates of Deposit - Last Updated: January 16, 2026
| Term | Balance | Interest Rate | APY* |
|---|---|---|---|
| 3 MONTH | $2,500 - $9,999 | 2.25% | 2.27% |
| 3 MONTH | $10,000+ | 3.15% | 3.19% |
| 6 MONTH | $2,500 - $9,999 | 2.25% | 2.27% |
| 6 MONTH | $10,000+ | 3.00% | 3.03% |
| 12 MONTH | $2,500 - $9,999 | 2.55% | 2.57% |
| 12 MONTH | $10,000+ | 3.25% | 3.29% |
| 18 MONTH | $2,500 - $9,999 | 2.50% | 2.52% |
| 18 MONTH | $10,000+ | 3.15% | 3.19% |
| 24 MONTH | $2,500 - $9,999 | 2.40% | 2.42% |
| 24 MONTH | $10,000+ | 3.15% | 3.19% |
| 30 MONTH | $2,500 - $9,999 | 2.30% | 2.32% |
| 30 MONTH | $10,000+ | 3.00% | 3.03% |
| 36 MONTH | $2,500 - $9,999 | 2.20% | 2.22% |
| 36 MONTH | $10,000+ | 3.00% | 3.03% |
| 48 MONTH | $2,500 - $9,999 | 2.10% | 2.12% |
| 48 MONTH | $10,000+ | 3.00% | 3.03% |
| 60 MONTH | $2,500 - $9,999 | 2.00% | 2.02% |
| 60 MONTH | $10,000+ | 3.00% | 3.03% |
Interest on all Certificates of Deposits is compounded quarterly. Substantial penalty for early withdrawal. The Annual Percentage Yield (APY*) assumes interest will remain on deposit until maturity. A withdrawal of interest will reduce earnings. Call First Community Bank for effective rates after the quoted date 1-800-431-1567.
Insured Money Market - Last Updated: January 16, 2026
| BALANCE | INTEREST RATE | APY* |
|---|---|---|
| $100.00 - 24,999.99 | 1.45% | 1.46% |
| $25,000.00 - 49,999.99 | 1.45% | 1.46% |
| $50,000.00 - 74,999.99 | 1.45% | 1.46% |
| $75,000.00+ | 2.40% | 2.43% |