Certificates of Deposit - Last Updated: July 16, 2024
Term | Balance | Interest Rate | APY* |
---|---|---|---|
3 MONTH | $2,500 - $9,999 | 3.25% | 3.29% |
3 MONTH | $10,000+ | 4.25% | 4.32% |
6 MONTH | $2,500 - $9,999 | 3.25% | 3.29% |
6 MONTH | $10,000+ | 4.25% | 4.32% |
12 MONTH | $2,500 - $9,999 | 3.50% | 3.55% |
12 MONTH | $10,000+ | 4.50% | 4.58% |
18 MONTH | $2,500 - $9,999 | 3.10% | 3.14% |
18 MONTH | $10,000+ | 4.10% | 4.16% |
24 MONTH | $2,500 - $9,999 | 3.00% | 3.03% |
24 MONTH | $10,000+ | 4.00% | 4.06% |
30 MONTH | $2,500 - $9,999 | 3.00% | 3.03% |
30 MONTH | $10,000+ | 4.00% | 4.06% |
36 MONTH | $2,500 - $9,999 | 2.80% | 2.83% |
36 MONTH | $10,000+ | 3.80% | 3.85% |
48 MONTH | $2,500 - $9,999 | 2.80% | 2.83% |
48 MONTH | $10,000+ | 3.80% | 3.85% |
60 MONTH | $2,500 - $9,999 | 2.80% | 2.83% |
60 MONTH | $10,000+ | 3.80% | 3.85% |
Interest on all Certificates of Deposits is compounded quarterly. Substantial penalty for early withdrawal. The Annual Percentage Yield (APY*) assumes interest will remain on deposit until maturity. A withdrawal of interest will reduce earnings. Call First Community Bank for effective rates after the quoted date 1-800-431-1567.
Insured Money Market - Last Updated: July 16, 2024
BALANCE | INTEREST RATE | APY* |
---|---|---|
$100.00 - 24,999.99 | 0.95% | 0.95% |
$25,000.00 - 49,999.99 | 1.00% | 1.00% |
$50,000.00 - 74,999.99 | 1.50% | 1.51% |
$75,000.00+ | 3.10% | 3.14% |