Certificates of Deposit - Last Updated: September 20, 2024
Term | Balance | Interest Rate | APY* |
---|---|---|---|
3 MONTH | $2,500 - $9,999 | 2.75% | 2.78% |
3 MONTH | $10,000+ | 4.40% | 4.47% |
6 MONTH | $2,500 - $9,999 | 2.75% | 2.78% |
6 MONTH | $10,000+ | 4.25% | 4.32% |
12 MONTH | $2,500 - $9,999 | 3.25% | 3.29% |
12 MONTH | $10,000+ | 3.80% | 3.85% |
18 MONTH | $2,500 - $9,999 | 3.00% | 3.03% |
18 MONTH | $10,000+ | 3.65% | 3.70% |
24 MONTH | $2,500 - $9,999 | 2.85% | 2.88% |
24 MONTH | $10,000+ | 3.40% | 3.44% |
30 MONTH | $2,500 - $9,999 | 2.85% | 2.88% |
30 MONTH | $10,000+ | 3.40% | 3.44% |
36 MONTH | $2,500 - $9,999 | 2.85% | 2.88% |
36 MONTH | $10,000+ | 3.40% | 3.44% |
48 MONTH | $2,500 - $9,999 | 2.85% | 2.88% |
48 MONTH | $10,000+ | 3.40% | 3.44% |
60 MONTH | $2,500 - $9,999 | 2.70% | 2.73% |
60 MONTH | $10,000+ | 3.30% | 3.34% |
Interest on all Certificates of Deposits is compounded quarterly. Substantial penalty for early withdrawal. The Annual Percentage Yield (APY*) assumes interest will remain on deposit until maturity. A withdrawal of interest will reduce earnings. Call First Community Bank for effective rates after the quoted date 1-800-431-1567.
Insured Money Market - Last Updated: September 20, 2024
BALANCE | INTEREST RATE | APY* |
---|---|---|
$100.00 - 24,999.99 | 0.50% | 0.50% |
$25,000.00 - 49,999.99 | 0.75% | 0.75% |
$50,000.00 - 74,999.99 | 1.50% | 1.52% |
$75,000.00+ | 3.00% | 3.03% |