Certificates of Deposit - Last Updated: January 22, 2025
Term | Balance | Interest Rate | APY* |
---|---|---|---|
3 MONTH | $2,500 - $9,999 | 2.55% | 2.57% |
3 MONTH | $10,000+ | 4.00% | 4.06% |
6 MONTH | $2,500 - $9,999 | 2.55% | 2.57% |
6 MONTH | $10,000+ | 4.00% | 4.06% |
12 MONTH | $2,500 - $9,999 | 3.05% | 3.09% |
12 MONTH | $10,000+ | 3.90% | 3.96% |
18 MONTH | $2,500 - $9,999 | 2.80% | 2.83% |
18 MONTH | $10,000+ | 3.80% | 3.85% |
24 MONTH | $2,500 - $9,999 | 2.60% | 2.63% |
24 MONTH | $10,000+ | 3.80% | 3.85% |
30 MONTH | $2,500 - $9,999 | 2.60% | 2.63% |
30 MONTH | $10,000+ | 3.80% | 3.85% |
36 MONTH | $2,500 - $9,999 | 2.60% | 2.63% |
36 MONTH | $10,000+ | 3.60% | 3.65% |
48 MONTH | $2,500 - $9,999 | 2.60% | 2.63% |
48 MONTH | $10,000+ | 3.50% | 3.55% |
60 MONTH | $2,500 - $9,999 | 2.40% | 2.42% |
60 MONTH | $10,000+ | 3.50% | 3.55% |
Interest on all Certificates of Deposits is compounded quarterly. Substantial penalty for early withdrawal. The Annual Percentage Yield (APY*) assumes interest will remain on deposit until maturity. A withdrawal of interest will reduce earnings. Call First Community Bank for effective rates after the quoted date 1-800-431-1567.
Insured Money Market - Last Updated: January 22, 2025
BALANCE | INTEREST RATE | APY* |
---|---|---|
$100.00 - 24,999.99 | 0.50% | 0.50% |
$25,000.00 - 49,999.99 | 0.75% | 0.75% |
$50,000.00 - 74,999.99 | 1.30% | 1.31% |
$75,000.00+ | 2.70% | 2.73% |