CD Special - Last Updated: August 2, 2023
Term | Balance | Interest Rate | APY* |
---|---|---|---|
8 MONTH | $5,000 | 5.10% | 5.20% |
Certificates of Deposit - Last Updated: August 2, 2023
Term | Balance | Interest Rate | APY* |
---|---|---|---|
3 MONTH | $2,500 - $9,999 | 0.80% | 0.80% |
3 MONTH | $10,000+ | 1.60% | 1.61% |
6 MONTH | $2,500 - $9,999 | 1.25% | 1.26% |
6 MONTH | $10,000+ | 2.00% | 2.02% |
12 MONTH | $2,500 - $9,999 | 1.50% | 1.51% |
12 MONTH | $10,000+ | 2.50% | 2.52% |
18 MONTH | $2,500 - $9,999 | 1.75% | 1.76% |
18 MONTH | $10,000+ | 2.50% | 2.52% |
24 MONTH | $2,500 - $9,999 | 2.60% | 2.62% |
24 MONTH | $10,000+ | 3.25% | 3.29% |
30 MONTH | $2,500 - $9,999 | 2.60% | 2.62% |
30 MONTH | $10,000+ | 3.55% | 3.59% |
36 MONTH | $2,500 - $9,999 | 2.60% | 2.62% |
36 MONTH | $10,000+ | 3.25% | 3.29% |
48 MONTH | $2,500 - $9,999 | 2.60% | 2.62% |
48 MONTH | $10,000+ | 3.00% | 3.03% |
60 MONTH | $2,500 - $9,999 | 2.60% | 2.62% |
60 MONTH | $10,000+ | 3.00% | 3.03% |
Interest on all Certificates of Deposits is compounded quarterly. Substantial penalty for early withdrawal. The Annual Percentage Yield (APY*) assumes interest will remain on deposit until maturity. A withdrawal of interest will reduce earnings. Call First Community Bank for effective rates after the quoted date 1-800-431-1567.
Insured Money Market - Last Updated: August 2, 2023
BALANCE | INTEREST RATE | APY* |
---|---|---|
$100.00 - 24,999.99 | 0.75% | 0.75% |
$25,000.00 - 49,999.99 | 0.85% | 0.85% |
$50,000.00 - 74,999.99 | 1.10% | 1.11% |
$75,000.00+ | 3.00% | 3.03% |